Template:USStateMap: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>US State Navigation Map</noinclude><includeonly> | |||
<imagemap> | <imagemap> | ||
Image:Blank US Map (states_only).svg|700px|center|US Navigation Map | Image:Blank US Map (states_only).svg|700px|center|US Navigation Map | ||
poly | |||
poly | # State Polygons | ||
# Add remaining state coordinate | poly 790 135 840 135 850 160 815 175 790 150 [[New York]] | ||
poly 685 175 725 175 725 215 685 210 [[Ohio]] | |||
poly 40 165 90 145 125 240 75 315 35 250 [[California]] | |||
poly 635 240 700 240 690 280 630 275 [[Tennessee]] | |||
# Add remaining state coordinate lines... | |||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
</includeonly> | |||
Latest revision as of 02:28, 12 September 2026
US State Navigation Map