Template:USStateMap: Difference between revisions
Template page
More actions
Created page with "<noinclude>Interactive SVG US map linking to jurisdiction categories.</noinclude><includeonly> <div class="us-state-map"> <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 960 600"> <!-- New York --> <a href="{{localurl:Category:New_York}}" title="New York"> <path id="NY" d="M800,150 L820,140 L830,165 L810,175 Z" /> </a> <!-- California --> <a href="{{localurl:Category:California}}" title="California"> <path id="CA" d="M50,200 L70,19..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="us-state-map"> | <div class="us-state-map"> | ||
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 960 600"> | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 960 600"> | ||
<!-- New York --> | <!-- New York --> | ||
<a href="{{localurl:Category:New_York}}" title | <a href="{{localurl:Category:New_York}}"> | ||
<path | <title>New York</title> | ||
<path class="NY" d="..." /> | |||
</a> | </a> | ||
<!-- California --> | <!-- California --> | ||
<a href="{{localurl:Category:California}}" title=" | <a href="{{localurl:Category:California}}"> | ||
<path | <title>California</title> | ||
<path class="CA" d="..." /> | |||
</a> | |||
<!-- Hawaii (Multi-part island group) --> | |||
<a href="{{localurl:Category:Hawaii}}"> | |||
<title>Hawaii</title> | |||
<g class="HI"> | |||
<path d="..." /> | |||
<path d="..." /> | |||
</g> | |||
</a> | </a> | ||
</svg> | </svg> | ||
</div> | </div> | ||
Revision as of 01:57, 12 September 2026
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 960 600">
<a href="/index.php/Category:New_York">
<title>New York</title>
<path class="NY" d="..." />
</a>
<a href="/index.php/Category:California">
<title>California</title>
<path class="CA" d="..." />
</a>
<a href="/index.php/Category:Hawaii">
<title>Hawaii</title>
<g class="HI">
<path d="..." />
<path d="..." />
</g>
</a>
</svg>